Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Race | Class | Guild Rank | Level | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|
Krasko | ![]() | ![]() | Princess | 18 | ||
Kreez | ![]() | ![]() | Alt | 100 | Holy | Retribution |
Kretenobot | ![]() | ![]() | Alt | 91 | Restoration | Elemental |
Krumski | ![]() | ![]() | Alt | 100 | Windwalker | |
Kruull | ![]() | ![]() | Princess | 100 | Assassination | Subtlety |
Kuailiang | ![]() | ![]() | Alt | 100 | Unholy | Blood |
Kukavela | ![]() | ![]() | Alt | 100 | Elemental | |
Kumal | ![]() | ![]() | Alt | 100 | ||
Kupkama | ![]() | ![]() | Princess | 23 | Protection | |
Kurtin | ![]() | ![]() | Princess | 34 | Beast Mastery | |
Kuzmenceto | ![]() | ![]() | Alt | 100 | ||
Kype | ![]() | ![]() | Alt | 92 | Frost | Unholy |
Lafamelia | ![]() | ![]() | Princess | 98 | Elemental | |
Lainomet | ![]() | ![]() | Princess | 60 | ||
Lalriyt | ![]() | ![]() | Princess | 100 | Balance | Restoration |
Lalry | ![]() | ![]() | Alt | 100 | ||
Lamzi | ![]() | ![]() | Officer Alt | 92 | ||
Lanaria | ![]() | ![]() | Alt | 100 | Frost | Arcane |
Laotze | ![]() | ![]() | Princess | 82 | ||
Lasiin | ![]() | ![]() | Alt | 100 | Subtlety | Combat |
Laurenpope | ![]() | ![]() | Officer Alt | 100 | Brewmaster | Windwalker |
Lcfr | ![]() | ![]() | Member | 110 | Ret | Ret |
Leafshadow | ![]() | ![]() | Officer Alt | 25 | Restoration | |
Leafsworn | ![]() | ![]() | Princess | 24 | Balance | |
Leandrin | ![]() | ![]() | Member | 110 | Windwalker | Windwalker |
943 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Armory Roster: Infestation