Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Race | Class | Guild Rank | Level | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|
Lúcifér | ![]() | ![]() | Princess | 100 | ||
Lukanka | ![]() | ![]() | Alt | 56 | Frost | |
Macypa | ![]() | ![]() | Alt | 89 | Feral | Guardian |
Madchamz | ![]() | ![]() | Princess | 100 | Enhancement | Restoration |
Madlucifer | ![]() | ![]() | Alt | 100 | ||
Madyson | ![]() | ![]() | Princess | 100 | Protection | Fury |
Maevar | ![]() | ![]() | Princess | 100 | Subtlety | Assassination |
Maewar | ![]() | ![]() | Alt | 100 | ||
Maferosh | ![]() | ![]() | Princess | 100 | Frost | Blood |
Magazin | ![]() | ![]() | Alt | 1 | ||
Magna | ![]() | ![]() | Princess | 100 | Restoration | Enhancement |
Mahlenskiq | ![]() | ![]() | Alt | 58 | ||
Mahul | ![]() | ![]() | Princess | 100 | Guardian | Restoration |
Maknok | ![]() | ![]() | Princess | 100 | Marksmanship | Survival |
Malefics | ![]() | ![]() | Alt | 100 | Demonology | Affliction |
Malicious | ![]() | ![]() | Mute | 110 | Fire | Fire |
Malii | ![]() | ![]() | Member | 95 | ||
Mambele | ![]() | ![]() | Trial | 100 | ||
Mapuan | ![]() | ![]() | Alt | 37 | Retribution | |
Marakas | ![]() | ![]() | Princess | 90 | ||
Mári | ![]() | ![]() | Alt | 100 | Mistweaver | Brewmaster |
Marí | ![]() | ![]() | Core Raider | 100 | Discipline | Holy |
Mashinataa | ![]() | ![]() | Core Raider | 100 | Beast Mastery | Marksmanship |
Mastaace | ![]() | ![]() | Princess | 68 | Frost | |
Mastardo | ![]() | ![]() | Princess | 100 | Restoration | Enhancement |
943 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Armory Roster: Infestation