Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Race | Class | Guild Rank | Level | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|
Piqnicata | ![]() | ![]() | Princess | 70 | ||
Piratkata | ![]() | ![]() | Alt | 20 | ||
Pirojka | ![]() | ![]() | Alt | 90 | Balance | Feral |
Plafz | ![]() | ![]() | Alt | 100 | Frost | Arcane |
Plamencho | ![]() | ![]() | Alt | 100 | ||
Plazmax | ![]() | ![]() | Princess | 91 | ||
Pleshivpesho | ![]() | ![]() | Alt | 56 | Frost | Blood |
Pocketh?aler | ![]() | ![]() | Trial | 110 | ||
Pohy | ![]() | ![]() | Alt | 100 | Restoration | Feral |
Ponglennis | ![]() | ![]() | Alt | 80 | Marksmanship | Beast Mastery |
Popetto | ![]() | ![]() | Princess | 95 | Frost | Fire |
Popovica | ![]() | ![]() | Alt | 49 | ||
Pregnil | ![]() | ![]() | Alt | 80 | Protection | Arms |
Prometeì | ![]() | ![]() | Princess | 83 | ||
Protronic | ![]() | ![]() | Alt | 100 | Windwalker | Mistweaver |
Provert | ![]() | ![]() | Member | 100 | ||
Prucko | ![]() | ![]() | Alt | 100 | Feral | Restoration |
Psydoggy | ![]() | ![]() | Member | 110 | Havoc | Havoc |
Psyloke | ![]() | ![]() | Mute | 120 | Beast | Beast |
Psyx | ![]() | ![]() | Mute | 120 | Combat | Combat |
Pucaikume | ![]() | ![]() | Alt | 100 | Beast Mastery | Marksmanship |
Pumiarka | ![]() | ![]() | Princess | 28 | ||
Pumpz | ![]() | ![]() | Alt | 100 | ||
Punksnotdead | ![]() | ![]() | Alt | 91 | Balance | Restoration |
Purgetory | ![]() | ![]() | Alt | 96 | Restoration | Elemental |
943 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Armory Roster: Infestation