Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Race | Class | Guild Rank | Level | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|
Schattenka | ![]() | ![]() | Alt | 71 | Brewmaster | Windwalker |
Scorpionfly | ![]() | ![]() | Princess | 100 | Arcane | Frost |
Scotyhotty | ![]() | ![]() | Princess | 97 | Balance | Restoration |
Scòùt | ![]() | ![]() | Alt | 35 | Assassination | Combat |
Scullcrusher | ![]() | ![]() | Alt | 100 | Protection | Arms |
Sdfdsf | ![]() | ![]() | Officer | 123 | Marks | Marks |
Serafall | ![]() | ![]() | Alt | 4 | ||
Sevenfortyil | ![]() | ![]() | Alt | 57 | Demonology | Destruction |
Shadowrend | ![]() | ![]() | Alt | 100 | Unholy | Blood |
Shamaritta | ![]() | ![]() | Alt | 42 | Enhancement | Restoration |
Shandaniak | ![]() | ![]() | Alt | 51 | Windwalker | |
Shattenjäger | ![]() | ![]() | Alt | 100 | Assassination | Combat |
Shattenjager | ![]() | ![]() | Alt | 100 | Beast Mastery | Marksmanship |
Sheerha | ![]() | ![]() | Alt | 100 | Beast Mastery | Marksmanship |
Shiftster | ![]() | ![]() | Alt | 100 | Feral | Balance |
Shinzaemon | ![]() | ![]() | Princess | 100 | Affliction | Destruction |
Shinzaemon | ![]() | ![]() | Mute | 100 | Affliction | Destruction |
Shishkava | ![]() | ![]() | Princess | 100 | ||
Shizo | ![]() | ![]() | Trial | 110 | ||
Shockballz | ![]() | ![]() | Alt | 10 | ||
Shokolina | ![]() | ![]() | Princess | 100 | Frost | Arcane |
Shourie | ![]() | ![]() | Mute | 100 | ||
Shrekcho | ![]() | ![]() | Princess | 100 | Restoration | Enhancement |
Shtenareja | ![]() | ![]() | Princess | 100 | Combat | Subtlety |
Shushumiiga | ![]() | ![]() | Alt | 75 | Frost | Unholy |
943 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Armory Roster: Infestation