Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Race | Class | Guild Rank | Level | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|
Deadsuhoto | ![]() | ![]() | Alt | 90 | ||
Deamonlight | ![]() | ![]() | Alt | 100 | Destruction | Demonology |
Deamonlord | ![]() | ![]() | Member | 100 | Demonology | Destruction |
Deathfireg | ![]() | ![]() | Member | 110 | ||
Deathmacka | ![]() | ![]() | Princess | 100 | Blood | Frost |
Debelanko | ![]() | ![]() | Alt | 92 | Survival | Beast Mastery |
Dëfy | ![]() | ![]() | Mute | 120 | Combat | Combat |
Degeneration | ![]() | ![]() | Officer Alt | 100 | Blood | Frost |
Deloriel | ![]() | ![]() | Alt | 10 | Marksmanship | |
Demoniack | ![]() | ![]() | Core Raider | 100 | Demonology | Affliction |
Denkko | ![]() | ![]() | Alt | 100 | Combat | Subtlety |
Denkoo | ![]() | ![]() | Princess | 100 | Survival | Marksmanship |
Desenchantee | ![]() | ![]() | Alt | 100 | Protection | Fury |
Detrituss | ![]() | ![]() | Princess | 100 | Fury | Protection |
Devilname | ![]() | ![]() | Princess | 100 | Mistweaver | Brewmaster |
Dibel | ![]() | ![]() | Alt | 100 | Fury | Arms |
Dilligaf | ![]() | ![]() | Princess | 100 | ||
Dim | ![]() | ![]() | Alt | 100 | ||
Dipso | ![]() | ![]() | Alt | 90 | Enhancement | Elemental |
Discomacka | ![]() | ![]() | Alt | 21 | ||
Djakomo | ![]() | ![]() | Alt | 100 | Restoration | Enhancement |
Dodgemyheal | ![]() | ![]() | Alt | 45 | Discipline | Shadow |
Dohate | ![]() | ![]() | Alt | 100 | ||
Dolnakurva | ![]() | ![]() | Alt | 6 | ||
Dolnishte | ![]() | ![]() | Alt | 100 |
943 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Armory Roster: Infestation